(million yen)
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net Sales | 462,364 | 344,612 | 486,014 | 850,863 | 723,730 |
Operating Profit | -28,668 | 7,098 | 16,251 | 5,028 | 16,199 |
Ordinary Profit | -28,777 | 8,293 | 16,076 | 4,704 | 18,735 |
Profit Attributable to Owners of Parent | -29,058 | 6,528 | 15,203 | 3,575 | 15,516 |
Basic Profit Per Share(yen) | -377.07 | 84.72 | 197.29 | 46.36 | 201.09 |
Total Assets | 245,504 | 253,007 | 352,842 | 336,985 | 389,960 |
Net Assets | 41,297 | 48,188 | 64,539 | 71,658 | 86,350 |
Capital Adequacy Ratio(%) | 16.8 | 19.0 | 18.2 | 21.2 | 22.1 |
Rate of Return On Equity(%) | -51.7 | 14.6 | 27.1 | 5.3 | 19.7 |
Net Assets Per Share(yen) | 534.02 | 623.28 | 835.28 | 926.31 | 1,116.54 |
Cash Flows from Operating Activities | 4,917 | 22,762 | -31,999 | -5,989 | 7,442 |
Cash Flows from Investing Activities | 241 | -4,056 | -12,546 | -726 | -5,119 |
Cash Flows from Financing Activities | -4,011 | -16,712 | 39,940 | 7,539 | -1,229 |
Cash And Equivalents at End of Year | 10,474 | 12,336 | 7,912 | 8,329 | 9,568 |
Note: "Net sales" do not include consumption taxes.